
← Critérium de Céligny 2026
Programme
Première partie : Les enfants
Courses individuelles dès 6 ans. Les catégories Poussins, U11 et U13 enchaîneront avec un parcours d'agilité proposé par Jura Sports.
Deuxième partie : Les jeunes
Les catégories U15 et U18 partiront ensuite la boucle à parcourir quatre fois, pour 13km en tout.
Troisième partie : La course adultes, femmes et hommes
Une course individuelle de 21km est proposée aux adultes, sur une boucle à parcourir six fois.
| Class / Kategorie | Start | Année / Year / Jahr | Distance / Distanz | Tours / Laps / Runden | Prix avant 31.08 | Prix jusqu'au 24.09 | Prix sur place |
|---|---|---|---|---|---|---|---|
| Poussins | 9h45 | 2018, 2019, 2020 | 2.3 km | 1x SHORT | 5 CHF | 10 CHF | 15 CHF |
| U11 | 10h00 | 2016, 2017 | 4.6 km | 2x SHORT | 5 CHF | 10 CHF | 15 CHF |
| U13 | 10h20 | 2014, 2015 | 6.0 km | 1x SHORT + 1x FULL | 10 CHF | 15 CHF | 20 CHF |
| U15 | 10h45 + 1 min. | 2012, 2013 | 13.3 km | 1X SHORT + 3x FULL | 10 CHF | 15 CHF | 20 CHF |
| U18 | 10h45 | 2009, 2010, 2011 | 13.3 km | 1x SHORT + 3x FULL | 10 CHF | 15 CHF | 20 CHF |
| Adultes | 11h20 | 2008 et avant | 21 km | 1x MIDDLE + 5x FULL | 10 CHF | 15 CHF | 20 CHF |
